Affiliated Colleges
Sr No | Name of College | Address | Courses Offered | Website Link |
|---|---|---|---|---|
1 | Govt. College of Pharmacy, Rohru | Distt. Shimla (HP) – 171207 | B. Pharmacy | |
2 | Govt. Pharmacy College Kangra | Nagrota Bagwan, Distt. Kangra (HP) | B. Pharmacy | |
3 | Govt. Pharmacy College Seraj | Bagsaid, Tehsil-Thunag, Distt. Mandi (HP) | B. Pharmacy | |
4 | HPTU Off Campus Govt. Pharmacy College Rakkar | V.P.O-Kuhna, Tehsil Rakkar, Distt. Kangra (HP) – 177043 | B. Pharmacy | |
5 | Govt. Pharmacy College Sullah (Camp at Govt. Degree College Naura) | Distt. Kangra (HP) | B. Pharmacy | |
6 | Abhilashi College of Pharmacy | Ner Chowk, Tehsil Balh, Distt. Mandi – 175008 (HP) | B. Pharmacy | |
7 | DDM College of Pharmacy | Gondpur Banehra (Upper), Tehsil Amb, Distt. Una (HP) | B. Pharmacy, M. Pharmacy (Pharmaceutics) | |
8 | Dreamz College of Pharmacy | Village Khilra, PO Meramasit, Tehsil Sundernagar, Distt. Mandi (HP) | B. Pharmacy, M. Pharmacy (Pharmaceutics) | |
9 | Himachal Institute of Pharmaceutical Education & Research (HIPER) | VPO Bela, Tehsil Nadaun, Distt. Hamirpur (HP) | B. Pharmacy, M. Pharmacy (Pharmaceutics) | |
10 | Himachal Institute of Pharmacy | Rampur Ghat Road, Paonta Sahib, Distt. Sirmour (HP) | B. Pharmacy, M. Pharmacy (Pharmaceutics, Pharmacology) | |
11 | Himachal Pharmacy College | Village Majuali, Maganpura, Tehsil Nalagarh, Distt. Solan (HP) | B. Pharmacy | |
12 | Himalayan Institute of Pharmacy | Near Suketi Fossil Park Road, Kala Amb, Distt. Sirmour (HP) | B. Pharmacy, M. Pharmacy (Pharmaceutics) | |
13 | KC Institute of Pharmaceutical Sciences | VPO Pandoga Uparla, Distt. Una (HP) – 177207 | B. Pharmacy | |
14 | Laureate Institute of Pharmacy | VPO Kathog, Tehsil Dehra, Distt. Kangra (HP) – 177101 | B. Pharmacy, B. Pharmacy (Practice), Pharm. D, M. Pharmacy (Pharmaceutics, Pharmaceutical Analysis, Pharmacology) | |
15 | LR Institute of Pharmacy | Vill. Jabli-Kyar, PO Ochghat, Sultanpur Road, Distt. Solan (HP) | B. Pharmacy, M. Pharmacy (Pharmaceutics, Pharmacology) | |
16 | Shiva Institute of Pharmacy | Village Luhnu Kanaitan, PO Chandpur, Tehsil Sadar, Distt. Bilaspur (HP) – 174004 | B. Pharmacy, M. Pharmacy (Pharmaceutics, Pharmacognosy, Pharmacology) | |
17 | Vinayaka College of Pharmacy | Village Bohoguna, PO Garsa, Distt. Kullu (HP) – 175146 | B. Pharmacy | |
18 | Gautam College of Pharmacy | Hamirpur (HP) | B. Pharmacy, M. Pharmacy (Pharmaceutical Chemistry, Pharmaceutics) | |
19 | Minerva College of Pharmacy | Village Changrara, PO Bhapoo, Teh. Indora, Distt. Kangra (HP) | B. Pharmacy | |
20 | Aakash Institute of Medical Sciences | Nalagarh, Distt. Solan (HP) | B. Pharmacy | |
21 | Shanti Niketan College of Pharmacy | Tehsil Balh, Distt. Mandi (HP) | B. Pharmacy | |
22 | SIRDA Polytechnic | Vill Naulakha, PO Tarot, Tehsil Sundernagar, Distt. Mandi (HP) | B. Pharmacy | |
23 | Shaheed Bhagat Singh College of Pharmacy | Palampur, Distt. Kangra (HP) | B. Pharmacy | |
24 | HPTU (Department of Computer Science Engineering) | Daruhi, Hamirpur (HP) | B. Tech (CSE), M. Tech (CSE) | |
25 | Atal Bihari Vajpayee College of Engineering | Pragtinagar, Distt. Shimla (HP) | B. Tech (CSE, ECE, EE) | |
26 | Jawahar Lal Nehru Govt. Engineering College | Bechhandhar, Sundernagar, Distt. Mandi (HP) | B. Tech (Civil, CSE-AI & ML, ECE, Mechanical, Textile), M. Tech (Civil-Construction Engg & Mgmt.) | |
27 | Rajiv Gandhi Govt. Engg. College | Nagrota Bagwan, Distt. Kangra (HP) | B. Tech (Civil, EE, ECE, Mechanical), B. Architecture | |
28 | Mahatma Gandhi Govt. Engg. College Jeori (Kotla) | Rampur, Distt. Shimla (HP) | B. Tech (Civil, Mechanical) | |
29 | Govt. Hydro Engg. College | Bandla, Distt. Bilaspur (HP) | B. Tech (Civil, EE, CSE-AI & DS) | |
30 | Govt. PG College Dharamshala | Civil Line, Dharamshala, Distt. Kangra (HP) | B. Tech (CSE), MCA, MBA | |
31 | Green Hills Engineering College | Gandhi Gram, Kumarhatti, Nahan Road, PO Bohli, Distt. Solan (HP) | B. Tech (Civil, EE, CSE, Mechanical) | |
32 | Himachal Institute of Engg. & Technology | Vidyanagar, Shahpur, Distt. Kangra (HP) | B. Tech (Civil, EEE, CSE, Mechanical) | |
33 | Himalayan Institute of Engg. & Technology | Near Saketi, Sadhaura Road, Kala Amb, Tehsil Nahan, Distt. Sirmour (HP) | B. Tech (Civil, EE, CSE, Mechanical, CSE-AI & ML) | |
34 | KC Group of Research & Professional Institutes | VPO Pandoga Uparla, Tehsil & Distt. Una (HP) | B. Tech (Civil, EE, CSE, Mechanical), MBA | |
35 | TR Abhilashi Memorial Institute of Engg. & Technology | Tanda, PO Balt, Distt. Mandi (HP) | B. Tech (Civil, EE, CSE) | |
36 | Vaishno College of Engineering | Village Thapkour, PO Badhroya, Tehsil Nurpur, Distt. Kangra (HP) | B. Tech (Civil, EE, CSE, Mechanical) | |
37 | LR Engineering & Technology | Village Jabli-Kyar, PO Oachghat, Distt. Solan (HP) | B. Tech (Civil, EE, CSE, CSE-AI & ML) | |
38 | HPTU (Department of Management Studies) | Daruhi, Hamirpur (HP) | MBA | |
39 | HPTU Business School | Rajiv Gandhi Govt. Engg. College, Nagrota Bagwan, Distt. Kangra (HP) | MBA, B.Sc. (HM & CT) | |
40 | Govt. PG College Una | Distt. Una (HP) | MBA, MCA | |
41 | Himalayan Institute of Management | Kala Amb, Distt. Sirmour (HP) | MBA | |
42 | LR Institute of Management | Village Jabli-Kyar, PO Oachghat, Sultanpur Road, Distt. Solan (HP) | MBA | |
43 | Gautam Institute of Management & Technology | Hamirpur (HP) | MBA | |
44 | Dept. of Tourism & Hospitality Management, HPTU | Daruhi, Hamirpur (HP) | MBA (Tourism & Hospitality Management), BHMCT | |
45 | KC Institute of Hotel Management & Catering Technology | VPO Pandoga Uparala, Distt. Una (HP) | B.Sc. (HM & CT) | |
46 | LR Institute of Hotel Management & Catering Technology | Vill. Jabli-Kyar, PO Ochghat, Distt. Solan (HP) | B.Sc. (HM & CT) | |
47 | Dept. of Computer Applications, HPTU | Daruhi, Hamirpur (HP) | MCA | |
48 | Dept. of Basic Sciences, HPTU | Daruhi, Hamirpur (HP) | M.Sc. Physics | |
49 | Dept. of Environmental Sciences, HPTU | Daruhi, Hamirpur (HP) | M.Sc. Environmental Sciences | |
50 | Dept. of Yoga, HPTU | Daruhi, Hamirpur (HP) | MA/M.Sc. Yoga |
ODL Mode (Off-Campus, Offshore Campus, Learning Support Centres)
| Sr No | Name of College | Address | Courses Offered | Website Link |
|---|---|---|---|---|
| 1 | OR-1 | XYZ | XYZ | Link |
| 1 | OR-1 | XYZ | XYZ | Link |
| 1 | OR-1 | XYZ | XYZ | Link |
| 1 | OR-1 | XYZ | XYZ | Link |